Exchange | Instrument | Dec 24th | Dec 25th | Dec 26th | Dec 31st | Jan 1st | Jan 2nd |
FOREX | ALL Pairs | Open | Markets Closed | Open | Early Close 21:00 | Markets Closed | Late Open 02:00 |
CME Energy | WTI - Crude Oil (CL) | Early Close 20:45 | Closed | Open | Open | Closed | Open |
Natural Gas | |||||||
RBOB Gasoline | |||||||
CME Metals | Gold Spot | Early Close 20:45 | Closed | Open | Open | Closed | Open |
Silver Spot | |||||||
Copper | |||||||
Palladium | |||||||
Platinum | |||||||
CME Equity Index | S&P 500 | Early Close 20:15 | Closed | Open | Open | Closed | Open |
Dow Jones 30 | |||||||
NASDAQ 100 | |||||||
Nikkei 225 $ | |||||||
CME Agricultural - Grains and Oilseeds |
Rice | Early Close 20:05 | Closed | Late Open 16:30 | Open | Closed | Open |
Soybean | |||||||
Corn | |||||||
Wheat | |||||||
CME Agricultural - Livestock |
Live | Early Close 20:15 | Closed | Late Open 16:30 | Open | Closed | Open |
CME Agricultural - Dairy |
Milk | Early Close 20:00 | Closed | Open | Early Close 21:55 | Closed | Open |
ICE (US) Futures Agriculture | Cocoa | Early Close 20:05 | Closed | Late Open 15:00 | Open | Closed | Open |
Coffee | Early Close 20:05 | Closed | Late Open 15:00 | ||||
Sugar #11 | Sugar Regular Time | Closed | Late Open 15:00 | ||||
Cotton #2 | Early Close 20:05 | Closed | Late Open 15:00 | ||||
Frozen Orange Juice | Early Close 20:05 | Closed | Orange Regular Time | ||||
ICE (US) Futures FX | USD INDEX | Early Close 20:15 | Closed | Open | Open | Closed | Open |
ICE (Europe) | FTSE 100 | Early Close 14:50 | Closed | Closed | Early Close 14:50 | Closed | Open |
Brent Crude Oil | Early Close 21:00 | Closed | Open | Early Close 21:00 | Closed | Open | |
CBOE | Volatility Index - VIX | Early Close 20:15 | Closed | Open | Early Close 20:15 | Closed | Open |
NYSE \ NASDAQ | All US Stocks | Early Close 20:00 | Closed | Open | Open | Closed | Open |
NYSE ARCA Equities | All | Early Close 20:00 | Closed | Open | Open | Closed | Open |
Eurex | All | Closed | Closed | Closed | - | - | - |
Euronext | All | Early Close 15:05 | Closed | Closed | Early Close 15:05 | Closed | Open |
Australia Stock Exchange (ASX) |
All | Early Close 05:10 | Closed | Closed | Early Close 05:10 | Closed | Open |
Toronto Stock Exchange (TMX) |
All | Early Close 20:00 | Closed | Closed | Open | Closed | Open |
Stockholm Stock Exchange (Nasdaq OMX Nordics) |
All | Closed | Closed | Closed | Closed | Closed | Open |
Copenhagen Stock Exchange (Nasdaq OMX Nordics) |
All | Closed | Closed | Closed | - | - | - |
Borse Frankfurt | All | Closed | Closed | Closed | Closed | Closed | Open |
Borse Frankfurt -Xetra |
All | Closed | Closed | Closed | Closed | Closed | Open |
Moscow Exchange Russia (MOEX) |
- | - | - | - | Closed | Closed | Closed |
Hong Kong Exchange (HKEX) |
All | Early Close 06:00 | Closed | Closed | Early Close 06:00 | Closed | Open |
Borsa Italiana | All | Closed | Closed | Closed | Closed | Closed | Open |
Johannesburg Exchange (JSE) |
All | Open | Closed | Closed | Open | Closed | Open |
Bolsa De Madrid (BME) |
All | Early Close 15:00 | Closed | Closed | Open | Closed | Open |
London Stock Exchange (LSE) |
All | Early Close 14:30 | Closed | Closed | Early Close 14:30 | Closed | Open |
London Metal Exchange (LME) |
All | Open | Closed | Closed | Open | Closed | Open |
Bolsa Mexicana (BMV) |
All | Open | Closed | Open | Open | Closed | Open |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Please click here for the CFDs risk warning which specifies the % of retail investor accounts that lose money on a 12 month period on our platform. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Comments
0 comments
Article is closed for comments.