Name | Date | Time | Period | Description | Country |
Alphabet Inc | 03-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Sony Corp | 04-02-20 | 08:00 | Q3 20 (Cons) | Q3 2020 Earnings Release | JP |
Intesa Sanpaolo | 04-02-20 | TBA | Y 19 | Y 2019 Earnings Release | IT |
Ferrari NV | 04-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | IT |
BP PLC | 04-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Snap Inc | 04-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Walt Disney | 04-02-20 | Aft-mkt | Q1 20 | Q1 2020 Earnings Release | USA |
Ford Motor Co | 04-02-20 | 23:05 | Q4 19 | Q4 2019 Earnings Release | USA |
Rosneft Oil | 05-02-20 | TBA | Y 19 (Par) | Y 2019 Earnings Release | RU |
Rosneft Oil | 05-02-20 | TBA | Y 19 (Cons) | Y 2019 Earnings Release | RU |
Svenska | 05-02-20 | 08:00 | Y 19 | Y 2019 Earnings Release | SW |
BNP Paribas SA | 05-02-20 | 08:00 | Y 19 | Y 2019 Earnings Release | FR |
Infineon Technologies | 05-02-20 | 08:30 | Q1 20 | Q1 2020 Earnings Release | DE |
General Motors Co | 05-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
ABB Ltd | 05-02-20 | TBA | Y 19 | Y 2019 Earnings Release | CH |
Spotify Technology | 05-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | SW |
Naturgy Energy Group | 05-02-20 | TBA | Y 19 | Y 2019 Earnings Release | ES |
UniCredit SpA | 05-02-20 | TBA | Y 19 | Y 2019 Earnings Release | IT |
Siemens AG | 05-02-20 | TBA | Q1 20 | Q1 2020 Earnings Release | DE |
Vinci SA | 05-02-20 | Bef-mkt | Y 19 | Y 2019 Earnings Release | FR |
Capri Holdings | 05-02-20 | Bef-mkt | Q3 20 | Q3 2020 Earnings Release | UK |
QUALCOMM Inc | 05-02-20 | Aft-mkt | Q1 20 | Q1 2020 Earnings Release | USA |
FireEye Inc | 05-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
GoPro Inc | 05-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Uber Technologies | 06-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Twitter Inc | 06-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
ING Groep NV | 06-02-20 | TBA | Y 19 | Y 2019 Earnings Release | NL |
ArcelorMittal SA | 06-02-20 | Bef-mkt | Y 19 | Y 2019 Earnings Release | LU |
Toyota Motor Corp | 06-02-20 | TBA | Q3 20 (Cons) | Q3 2020 Earnings Release | JP |
Societe Generale SA | 06-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
TOTAL SA | 06-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Sanofi | 06-02-20 | Bef-mkt | Y 19 | Y 2019 Earnings Release | FR |
Nordea Bank Abp | 06-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FI |
Nokia Oyj | 06-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FI |
Fiat Chrysler | 06-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | UK |
Philip Morris | 06-02-20 | 19:00 | Q4 19 | Q4 2019 Earnings Release | USA |
Activision Blizzard Inc | 06-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Pinterest Inc | 06-02-20 | Aft-mkt | Y 19 | Y 2019 Earnings Release | USA |
L'Oreal SA | 06-02-20 | Aft-mkt | Y 19 | Y 2019 Earnings Release | FR |
Baidu Inc | 06-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | CN |
CECONOMY AG | 07-02-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release | DE |
AS Roma SpA | 10-02-20 | TBA | S1 20 | SA1 2020 Earnings Release | IT |
Michelin | 10-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Hasbro Inc | 11-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Under Armour Inc | 11-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Daimler AG | 11-02-20 | TBA | Y 19 | Y 2019 Earnings Release | DE |
Air Liquide SA | 11-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Lyft Inc | 11-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | USA |
Gemalto NV | 12-02-20 | TBA | Y 19 | Y 2019 Earnings Release | NL |
American International | 12-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Heineken NV | 12-02-20 | TBA | Y 19 | Y 2019 Earnings Release | NL |
Ahold | 12-02-20 | TBA | Y 19 | Y 2019 Earnings Release | NL |
Plus500 Ltd | 12-02-20 | TBA | Y 19 | Y 2019 Earnings Release | IL |
Aurora Cannabis Inc | 12-02-20 | TBA | Q2 20 | Q2 2020 Earnings Release | CA |
Teva Pharmaceutical | 12-02-20 | 14:00 | Y 19 | Y 2019 Earnings Release | IL |
Cisco Systems Inc | 12-02-20 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release | USA |
URW | 12-02-20 | Aft-mkt | Y 19 | Y 2019 Earnings Release | FR |
METRO AG | 13-02-20 | 08:30 | Q1 20 | Q1 2020 Earnings Release | DE |
Boliden AB | 13-02-20 | 08:45 | Y 19 | Y 2019 Earnings Release | SW |
NVIDIA Corp | 13-02-20 | TBA | Q4 20 | Q4 2020 Earnings Release | USA |
PepsiCo Inc | 13-02-20 | 13:00 | Q4 19 | Q4 2019 Earnings Release | USA |
Nestle SA | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | CH |
Fingerprint Cards AB | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | SW |
thyssenkrupp AG | 13-02-20 | TBA | Q1 20 | Q1 2020 Earnings Release | DE |
Commerzbank AG | 13-02-20 | Bef-mkt | Y 19 | Y 2019 Earnings Release | DE |
Legrand SA | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Airbus SE | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Orange SA | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Alibaba Group | 13-02-20 | Bef-mkt | Q3 20 | Q3 2020 Earnings Release | CN |
Barclays PLC | 13-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Vivendi SA | 13-02-20 | Aft-mkt | Y 19 | Y 2019 Earnings Release | FR |
Liberty Global | 13-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | UK |
Eni SpA | 14-02-20 | TBA | Y 19 | Y 2019 Earnings Release | IT |
Beyond Meat Inc | 14-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Yandex NV | 14-02-20 | Bef-mkt | Q4 19 | Q4 2019 Earnings Release | RU |
Credit Agricole | 14-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Electricite de France | 14-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Renault SA | 14-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Canopy Growth Corp | 14-02-20 | TBA | Q3 20 | Q3 2020 Earnings Release | CA |
Cronos Group Inc | 14-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | CA |
Manchester United | 14-02-20 | TBA | Q2 20 | Q2 2020 Earnings Release | UK |
HSBC Holdings PLC | 18-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Walmart Inc | 18-02-20 | 14:00 | Q4 20 | Q4 2020 Earnings Release | USA |
Deutsche Telekom | 19-02-20 | TBA | Y 19 | Y 2019 Earnings Release | DE |
Vallourec SA | 19-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Vipshop Holdings | 19-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | CN |
AXA SA | 20-02-20 | 08:00 | Y 19 | Y 2019 Earnings Release | FR |
Telefonica SA | 20-02-20 | 08:30 | Y 19 | Y 2019 Earnings Release | ES |
Bouygues SA | 20-02-20 | 08:30 | Y 19 | Y 2019 Earnings Release | FR |
Dropbox Inc | 20-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Hewlett Packard | 20-02-20 | TBA | Q1 20 | Q1 2020 Earnings Release | USA |
Kraft Heinz | 20-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Repsol SA | 20-02-20 | Bef-mkt | Y 19 | Y 2019 Earnings Release | ES |
Schneider Electric | 20-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Accor SA | 20-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Lloyds Banking | 20-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
KAZ Minerals | 20-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Allianz SE | 21-02-20 | 08:00 | Y 19 | Y 2019 Earnings Release | DE |
Berkshire Hathaway | 24-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | USA |
Macy's Inc | 25-02-20 | TBA | Q4 20 | Q4 2020 Earnings Release | USA |
Samsung Electronics | 25-02-20 | TBA | Y 19 (Par) | Y 2019 Earnings Release | KR |
GW Pharmaceuticals | 25-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Danone SA | 26-02-20 | 08:30 | Y 19 | Y 2019 Earnings Release | FR |
HP Inc | 26-02-20 | TBA | Q1 20 | Q1 2020 Earnings Release | USA |
Iberdrola SA | 26-02-20 | TBA | Y 19 | Y 2019 Earnings Release | ES |
Aena SME SA | 26-02-20 | TBA | Y 19 | Y 2019 Earnings Release | ES |
Juventus | 26-02-20 | TBA | S1 20 | S1 2020 Earnings Release | IT |
Solvay SA | 26-02-20 | TBA | Y 19 | Y 2019 Earnings Release | BE |
TechnipFMC PLC | 26-02-20 | Aft-mkt | Q4 19 | Q4 2019 Earnings Release | UK |
Anheuser-Busch | 27-02-20 | 08:00 | Y 19 | Y 2019 Earnings Release | BE |
Grifols SA | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | ES |
Sberbank of Russia | 27-02-20 | TBA | Y 19 (Cons) | Y 2019 Earnings Release | RU |
Sberbank of Russia | 27-02-20 | TBA | Y 19 (Par) | Y 2019 Earnings Release | RU |
Bayer AG | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | DE |
Safran SA | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
Carrefour SA | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
JD.com Inc | 27-02-20 | TBA | Q4 19 | Q4 2019 Earnings Release | CN |
British American Tobacco | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Aston Martin | 27-02-20 | TBA | Y 19 | Y 2019 Earnings Release | UK |
Cie de Saint-Gobain | 27-02-20 | Aft-mkt | Y 19 | Y 2019 Earnings Release | FR |
Amadeus IT Group | 28-02-20 | TBA | Y 19 | Y 2019 Earnings Release | ES |
BASF SE | 28-02-20 | TBA | Y 19 | Y 2019 Earnings Release | DE |
Munich RE | 28-02-20 | TBA | Y 19 | Y 2019 Earnings Release | DE |
Borussia Dortmund | 28-02-20 | TBA | Q2 20 | Q2 2020 Earnings Release | DE |
Veolia Environnement | 28-02-20 | TBA | Y 19 | Y 2019 Earnings Release | FR |
TBA - To Be Advised
Dates and Times are subject to change.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Please click here for the CFDs risk warning which specifies the % of retail investor accounts that lose money on a 12 month period on our platform. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Comments
0 comments
Article is closed for comments.