Updated Calendar for the 27th of July and onward:
Name | Date | Time | Period | Description |
Hasbro Inc | 27/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
SAP SE | 27/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Generale des Etablissement | 27/07/2020 | 18:45 | S1 20 | S1 2020 Earnings Release |
LVMH | 27/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
Peugeot SA | 28/07/2020 | S1 20 | S1 2020 Earnings Release | |
Pfizer Inc | 28/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
3M Co | 28/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Endesa SA | 28/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
McDonald's Corp | 28/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Yandex NV | 28/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Enagas SA | 28/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Harley-Davidson Inc | 28/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Aena SME SA | 28/07/2020 | S1 20 | S1 2020 Earnings Release | |
FireEye Inc | 28/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Carrefour SA | 28/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
eBay Inc | 28/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Starbucks Corp | 28/07/2020 | Aft-mkt | Q3 20 | Q3 2020 Earnings Release |
Visa Inc | 28/07/2020 | Aft-mkt | Q3 20 | Q3 2020 Earnings Release |
Advanced Micro Devices Inc | 28/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Solvay SA | 29/07/2020 | 8:00 | S1 20 | S1 2020 Earnings Release |
BASF SE | 29/07/2020 | 8:00 | Q2 20 | Q2 2020 Earnings Release |
Barclays PLC | 29/07/2020 | 9:00 | S1 20 | S1 2020 Earnings Release |
LINE Corp | 29/07/2020 | 9:30 | S1 20 (Cons) | S1 2020 Earnings Release |
Deutsche Bank AG | 29/07/2020 | Q2 20 | Q2 2020 Earnings Release | |
General Electric Co | 29/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Aston Martin Lagonda | 29/07/2020 | S1 20 | S1 2020 Earnings Release | |
Schneider Electric SE | 29/07/2020 | S1 20 | S1 2020 Earnings Release | |
Spotify Technology SA | 29/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Boeing Co/The | 29/07/2020 | Q2 20 | Q2 2020 Earnings Release | |
Banco Santander SA | 29/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Red Electrica Corp SA | 29/07/2020 | S1 20 | S1 2020 Earnings Release | |
Sanofi | 29/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Aphria Inc | 29/07/2020 | Q4 20 | Q4 2020 Earnings Release | |
Wirecard AG | 29/07/2020 | Y 19 | Y 2019 Earnings Release | |
General Motors Co | 29/07/2020 | 15:00 | Q2 20 | Q2 2020 Earnings Release |
Vallourec SA | 29/07/2020 | 19:00 | S1 20 | S1 2020 Earnings Release |
QUALCOMM Inc | 29/07/2020 | Aft-mkt | Q3 20 | Q3 2020 Earnings Release |
Acciona SA | 29/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Unibail-Rodamco-Westfield | 29/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
TechnipFMC PLC | 29/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Facebook Inc | 29/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Enel SpA | 29/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
Anheuser-Busch InBev | 30/07/2020 | 8:00 | S1 20 | S1 2020 Earnings Release |
Orange SA | 30/07/2020 | 8:00 | S1 20 | S1 2020 Earnings Release |
Nestle SA | 30/07/2020 | 8:15 | S1 20 | S1 2020 Earnings Release |
Danone SA | 30/07/2020 | 8:30 | S1 20 | S1 2020 Earnings Release |
Telefonica SA | 30/07/2020 | 8:30 | S1 20 | S1 2020 Earnings Release |
Veolia Environnement SA | 30/07/2020 | 8:30 | S1 20 | S1 2020 Earnings Release |
Royal Dutch Shell PLC | 30/07/2020 | 9:00 | S1 20 | S1 2020 Earnings Release |
Lloyds Banking Group PLC | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
Volkswagen AG | 30/07/2020 | Q2 20 | Q2 2020 Earnings Release | |
Airbus SE | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
ArcelorMittal SA | 30/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Banco Bilbao Vizcaya | 30/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Safran SA | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
Grifols SA | 30/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Eni SpA | 30/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Intercontinental Exchange | 30/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Electricite de France SA | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
Procter & Gamble Co/The | 30/07/2020 | Bef-mkt | Q4 20 | Q4 2020 Earnings Release |
Renault SA | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
Sberbank of Russia PJSC | 30/07/2020 | Q2 20 (Cons) | Q2 2020 Earnings Release | |
Mastercard Inc | 30/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Kraft Heinz Co/The | 30/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Air Liquide SA | 30/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Ferrovial SA | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
TOTAL SE | 30/07/2020 | S1 20 | S1 2020 Earnings Release | |
Wirecard AG | 30/07/2020 | Q1 20 | Q1 2020 Earnings Release | |
Ford Motor Co | 30/07/2020 | 23:05 | Q2 20 | Q2 2020 Earnings Release |
Cie de Saint-Gobain | 30/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
L'Oreal SA | 30/07/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
Apple Inc | 30/07/2020 | Aft-mkt | Q3 20 | Q3 2020 Earnings Release |
Electronic Arts Inc | 30/07/2020 | Aft-mkt | Q1 21 | Q1 2021 Earnings Release |
Alphabet Inc | 30/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Gilead Sciences Inc | 30/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Amazon.com Inc | 30/07/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Vinci SA | 31/07/2020 | 8:30 | S1 20 | S1 2020 Earnings Release |
Caterpillar Inc | 31/07/2020 | 13:30 | Q2 20 | Q2 2020 Earnings Release |
Under Armour Inc | 31/07/2020 | 13:55 | Q2 20 | Q2 2020 Earnings Release |
Nokia Oyj | 31/07/2020 | Q2 20 | Q2 2020 Earnings Release | |
BNP Paribas SA | 31/07/2020 | S1 20 | S1 2020 Earnings Release | |
British American Tobacco | 31/07/2020 | S1 20 | S1 2020 Earnings Release | |
Exxon Mobil Corp | 31/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Amadeus IT Group SA | 31/07/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Chevron Corp | 31/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
CaixaBank SA | 31/07/2020 | S1 20 | S1 2020 Earnings Release | |
Fiat Chrysler Automobiles | 31/07/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Natwest Group PLC | 31/07/2020 | S1 20 | S1 2020 Earnings Release |
TBA - To Be Advised
Dates and Times are subject to change.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Please click here for the CFDs risk warning which specifies the % of retail investor accounts that lose money on a 12 month period on our platform. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Comments
0 comments
Article is closed for comments.